Download the Guru IA app

Android and iOS

Foto de perfil

Vitor

SENT BY THE APP
Estudos Gerais05/20/2025

Utilize a fórmula $v_m(trecho) = \frac{\Delta S}{\Delta t}$ ...

Utilize a fórmula vm(trecho)=ΔSΔtv_m(trecho) = \frac{\Delta S}{\Delta t} para encontrar as velocidades.

Onde:

ΔS2=S2S0;Δt2=t2t0\Delta S_2 = S_2 - S_0; \Delta t_2 = t_2 - t_0

ΔS4=S4S2;Δt4=t4t2\Delta S_4 = S_4 - S_2; \Delta t_4 = t_4 - t_2

ΔS6=S6S4;Δt6=t6t4\Delta S_6 = S_6 - S_4; \Delta t_6 = t_6 - t_4

ΔS8=S8S6;Δt8=t8t6\Delta S_8 = S_8 - S_6; \Delta t_8 = t_8 - t_6

ΔS10=S10S8;Δt10=t10t10\Delta S_{10} = S_{10} - S_8; \Delta t_{10} = t_{10} - t_{10}

Utilize a fórmula $v_m(trecho) = \frac{\Delta S}{\Delta t}$ para encontrar as velocidades.

Onde:

$\Delta S_2 = S_2 - S_0; \Delta t_2 = t_2 - t_0$

$\Delta S_4 = S_4 - S_2; \Delta t_4 = t_4 - t_2$

$\Delta S_6 = S_6 - S_4; \Delta t_6 = t_6 - t_4$

$\Delta S_8 = S_8 - S_6; \Delta t_8 = t_8 - t_6$

$\Delta S_{10} = S_{10} - S_8; \Delta t_{10} = t_{10} - t_{10}$
Send your questions through the App
Google Play
App Store
Equipe Meu Guru

Do you prefer an expert tutor to solve your activity?

  • Receive your completed work by the deadline
  • Chat with the tutor.
  • 7-day error guarantee